Property Attributes
- MLS#220222804
- TypeSingle Family
- Listing Status Active
- CountyCROOK
- CityPrineville
- NeighborhoodHighlands
- Zip97754
- StyleRanch,Traditional
- Year Built1994
- Taxes$ 3795
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2129
- Lot Size1.82 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to your peaceful retreat in beautiful Prineville, Oregon! This charming home sits on 1.82 acres and is tucked off the road, where wide-open skies, quiet surroundings, and the slower pace of country living welcome you home. Step inside to an inviting open and versatile floor-plan filled with natural light, enhanced by vaulted ceilings featuring a bright kitchen with skylights and a cozy breakfast nook. The living and dining areas flow seamlessly from the entryway, creating a comfortable and functional space for everyday living and entertaining. Start your mornings on the back porch, sipping coffee while taking in the serene views--no neighbors directly behind you, just quiet, open scenery! Outside, enjoy a covered parking area ideal for your RV, boat, or ATVs, plus an additional outbuilding for extra storage. Whether you're relaxing, exploring, or simply enjoying the outdoors, there's space for it all. Don't miss your chance to make this home yours--schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $519,000 |
| 7/8/2026 | 1$515,000 |
| 9/21/2026 | 4$499,000 |
General Features
| Living Area | 2129.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1994 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 9978 |
| Assoc Fee Paid Per | Annually |
| County | Crook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Road Assessment,Snow Removal,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Highlands |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Prineville |
| Senior Community Y/N | No |
| Zoning Description | Rrm5; Recreational Reside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79279.2 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 3795.27 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Driveway,Gravel,RV Access/Parking,RV Garage |
| Water Source | Shared Well |
| Inclusions | All kitchen appliances,washer/dryer,hot tub. |
| Lot Size Area | 1.82 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2129.0 |
| Lot Size Acres | 1.82 |
| Road Surface Type | Gravel,Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 25, 2026 11:32 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be